Business Incentives
Business Incentives | Albany | Alameda | Berkeley | El Cerrito | Emeryville | Oakland | Richmond | San Leandro |
---|---|---|---|---|---|---|---|---|
Industrial Development Bonds | x | x | x | x | x | x | x | x |
Tenant Improvement Relocation Subsidies | ? | ? | ? | ? | ? | ? | x | x |
Offsite Infrastructure Subsidies | ? | x | ? | ? | x | ? | x | x |
Bus. Tax, Permit or Fee Waivers Reductions | x | ? | ? | ? | ? | x | x | x |
Direct Project Land Development Subsidies | x | x | ? | ? | ? | ? | x | x |
Redevelopment or TIF Financing Reimbursements | ? | ? | ? | x | x | ? | x | x |
Special Zones | Albany | Alameda | Berkeley | El Cerrito | Emeryville | Oakland | Richmond | San Leandro |
Business Improvement District | ? | x | x | ? | ? | x | ? | x |
CA Enterprise Zone | ? | ? | x | ? | x? | x | x? | ? |
Foreign Trade Zone | ? | x? | ? | ? | ? | x | ? | ? |
Other Special Business or Incentive Zone | ? | ? | ? | ? | ? | x | x? | x |
Downtown Improvement Program | ? | ? | x | ? | ? | x | x | x |
LAMBRA (Military Base ReUse) | ? | x | ? | ? | ? | x | ? | ? |
Transportation Amenities | Albany | Alameda | Berkeley | El Cerrito | Emeryville | Oakland | Richmond | San Leandro |
Cargo Port Terminal | ? | ? | ? | ? | ? | x | x | ? |
SF Bay or Delta Bridge | ? | ? | ? | ? | ? | x | x | ? |
International Airport | ? | ? | ? | ? | ? | x | ? | ? |
Passenger Airport | ? | ? | ? | ? | ? | x | ? | ? |
Rail Transit and BART? | ? | ? | x | x | x | x | x | x |
Rail Freight Service | ? | ? | x | ? | x | x | x | x |
Financing Programs | Albany | Alameda | Berkeley | El Cerrito | Emeryville | Oakland | Richmond | San Leandro |
Fa?ade Improvements | ? | ? | ? | ? | ? | ? | x | x? |
Recycling Market Development Fund | ? | ? | x | ? | ? | x | x? | x |
Business Loan Fund | ? | ? | x | x | x | x | x | x |
Economic Development Discount for Electric Customers | ? | x | ? | ? | ? | ? | ? | ? |
?